As a part of the province's Katrangkiluhan Program, the Municipality of Santa Magdalena is establishing a Provincial Unified Identification System Program. The aforementioned program was put into place to encourage convenience, safety, and security for all municipality citizens. Residents are urged to take part in the program as well. Additionally, for convenience, we supplied the data collection and release schedule by barangay and determined a target population of 11,405 (18 years of age and older);
Name of Barangay/ Location | Number of Days Schedule | Calendar Schedule |
MUNICIPAL BUILDING (Dryrun) | 2 | June 26, 27 |
LA ESPERANZA (Manangkas) | 3 | June 30, July 1, 2, |
SAN SEBASTIAN (Bigo) | 4 | July 3, 6, 7, 8 |
PEÑAFRANCIA (Uson) | 4 | July 9,10, 13, 14 |
SAN ANTONIO (Kaburihan) | 5 | July 15, 16, 17, 20, 21 |
SALVACION (Taverna) | 5 | Jul 22, 23, 24, 27, 28 |
SAN ISIDRO (Bilaoyon) | 5 | July 29, 30, 31, August 3, 4 |
SAN ROQUE (Alambre) | 5 | August 5, 6, 7, 10, 11 |
SAN BARTOLOME (Talaongan) | 5 | August 12, 13, 14, 17, 18 |
SAN EUGENIO (Alig-igan) | 5 | August 19, 20, 24, 25, 26 |
SAN RAFAEL (Bil-og) | 5 | August 27, 31, September 1, 2 , 3 |
POBLACION 2 | 3 | September 4, 7, 8 |
POBLACION 1 | 5 | September 9, 10, 11, 14,15 |
POBLACION 4 | 5 | September 16, 17, 18, 21, 22 |
POBLACION 3 | 4 | September 23, 24, 25, 28 |
MUNICIPAL BUILDING (Walk-In) | 10 | September 29 -October |
At the Municipal Function Hall (Dryrun) to the LGU Employees
Barangay San Antonio, Santa Magdalena, Sorsogon
Comments